The new Online Manufacturing Trends for Q4-2018 has been released, you can check it out here. This post gives a quick preview of the data that can be found in the report.
The summer months are a low season for students, but engineering and design professionals are as busy as ever. This is reflected clearly in the data of the Q4 Trends report.
The table below gives an overview of the Top 25 Most Used Desktop 3D printers, ranked by the total number of parts produced last quarter.
In this edition of the Trend report, the Most Used 3D Printing Colors category was not included, to create space for other charts. We understand that this information is still interesting for some so we've decided to publish it here.
Top 25 Most Used Desktop 3D Printers
# | printer_name | technology | parts_printed |
---|---|---|---|
1 | Formlabs Form 2 | SLA/DLP | 14142 |
2 | Prusa Research Original Prusa i3 MK3 | FDM | 13961 |
3 | Prusa Research Original Prusa i3 MK2 | FDM | 12674 |
4 | FlashForge Creator Pro | FDM | 10873 |
5 | Ultimaker 3 Extended | FDM | 7187 |
6 | Ultimaker S5 | FDM | 6969 |
7 | Prusa Research Original Prusa i3 MK2S | FDM | 6546 |
8 | Zortrax M200 | FDM | 5904 |
9 | Folger Tech FT-5 | FDM | 5549 |
10 | Ultimaker 2 | FDM | 4524 |
11 | Raise3D N2 | FDM | 4007 |
12 | Creality CR-10 | FDM | 3620 |
13 | Makergear M2 | FDM | 3019 |
14 | Ultimaker 2+ | FDM | 3006 |
15 | PowerSpec 3D Pro | FDM | 2912 |
16 | Tronxy X5S | FDM | 2833 |
17 | Mark Two | FDM | 2704 |
18 | Raise3D N2 Plus | FDM | 2339 |
19 | Monoprice Maker Select Plus | FDM | 2153 |
20 | Fusion3 F400-S | FDM | 2130 |
21 | Wanhao Duplicator 6 | FDM | 2096 |
22 | Ultimaker 2+ Extended | FDM | 1870 |
23 | Lulzbot Taz 5 | FDM | 1811 |
24 | RoBo 3D R1 | FDM | 1662 |
25 | Printrbot Simple Metal | FDM | 1611 |
Most Used 3D Printing Colors
# | Color | Ratio |
---|---|---|
1 | black | 46% |
2 | white | 20% |
3 | gray | 5% |
4 | red | 4% |
5 | translucent | 3% |
6 | blue | 3% |
7 | orange | 2% |
8 | silver | 2% |
9 | green | 2% |
10 | other | 13% |
Follow the link to find more industry data in the Online Manufacturing Trends, including:
- The highest rated industrial & desktop 3D printers based on customer reviews
- The most popular 3D printing processes & materials
- The most used CNC materials & finishes in the industry
- The cities & countries with the most active 3D printing & CNC machining customers
Our 3D Printing Trends Report for 2020 is now available for download here.